Interest Only Home Loans For Bad Credit Just A Fantasy?

Info
Username: annesalley59872
Description: Even a small loan of $1,000-$2,000 has got to be good starting in improving your credit hundreds. As a side note, any company attempting collect 16% or even more on a home loan is suspect.
URL: http://inprokorea.com/bbs/board.php?bo_table=free&wr_id=1904984
Category: Category
Member Since: 2025-07-25
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 | 0 |
