TopxList - Stats - 18+ Top List
Visit The TOP100 Adult sites toplist TeenList.net - Best Young Teen Site List BooBBooB.TOP adult rating

18+ Top List


18+ Top List

Info


Username: 18top
Description: Adult sites toplist
URL: http://18top.link/
Category: Category
Member Since: 2021-05-24

Average Rating: 5 / 5
Number of Ratings: 41
5/5

Reviews


2021-11-24 02:17:17
My brother suggested I might like this website. He was entirely right.
This put up actually made my day. You cann't believe just
how a lot time I had spent for this information! Thank you!

2021-11-23 06:16:31
Hi i am kavin, its my first time to commenting anywhere, when i read this piece of writing i thought i could also make comment
due to this sensible paragraph.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,808.2 2,752.2 11.6 13.2 105.3 118.3
Today 154 231 1 1 33 33
Yesterday 1,941 2,943 10 12 104 111
March 21 1,716 2,746 11 11 95 110
March 20 2,024 3,029 13 16 103 117
March 19 2,123 3,198 13 15 133 140
March 18 2,131 3,282 17 17 121 132
March 17 1,979 3,045 10 10 118 142
March 16 2,021 3,070 10 16 111 126
March 15 1,948 2,971 10 11 101 122
March 14 2,045 3,007 21 23 134 150
Highest 4,845 9,481 82 87 183 213
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,701.3 16,798.5 62.8 69.5 604.8 693.3
This Week 5,835 8,949 35 40 335 371
Last Week 14,278 21,683 96 109 858 964
Week 10 14,433 22,118 73 81 904 1,029
Week 09 14,909 23,885 102 112 915 1,040
Week 08 14,855 23,309 102 110 881 1,027
Week 07 16,853 26,443 92 98 1,017 1,180
Week 06 6,016 9,506 28 31 464 529
Week 05 1 1 0 0 14 15
Week 04 6,653 10,593 38 39 228 288
Week 03 13,180 21,498 62 75 432 490
Highest 31,702 63,612 474 521 1,017 1,180
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 42,675.2 93,078.6 427.4 458.7 1,961.2 2,407.5
This Month 45,106 69,569 272 301 2,773 3,138
Last Month 42,074 66,325 256 280 2,615 3,017
January 23 34,604 55,797 196 227 1,117 1,311
December 22 94,835 140,415 1,630 1,779 2,661 3,139
November 22 88,599 156,429 504 525 2,131 2,626
October 22 16,833 109,192 505 524 2,399 3,058
September 22 15,323 124,012 505 527 2,880 3,988
August 22 5,821 49,736 138 143 803 1,058
July 22 51,072 97,293 180 192 1,212 1,494
June 22 32,485 62,018 88 89 1,021 1,246
Highest 94,835 156,429 1,630 1,779 2,880 3,988
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 426,752 930,786 4,274 4,587 19,612 24,075